Products | Denier | Cut length (mm) | Cross Section |
---|---|---|---|
Semidull | 1.2 | 32, 38, 44, 51 | Circular |
1.4 | |||
OB | 1.2 | ||
1.4 | |||
Short Cut | 1.5 | 6mm, 12mm | Circular |
POLYMER | DENIER | Filaments | Cross Section |
---|---|---|---|
Semi Dull | 50D to 1000D | 24F to 288 F | Circular |
Bright | 120D to 750D | 36F to 288F | Trilobal |
Dope Dyed Black | 120D to 500D | 24F to 96F | Circular |
“Go Green” Recycled | 120D ~ 500D | 24F ~96F | Circular |
Above products can be provided for various applications:
POLYMER | DENIER | Filaments | Cross Section |
---|---|---|---|
Semi Dull | 50D to 300D | 24F to 288 F | Circular |
Bright | 120D to 300D | 36F to 576F | Trilobal |
Dope Dyed Black | 120D to 300D | 24F to 96F | Circular |
Multi ply -Semidull | 150D to 300D | 2,3,4,5 ply | Circular |
Multi ply –Bright Trilobal | 300D | 2,3,4,5 | Trilobal |
“Go Green” Recycled | 75D ~ 300D | 24F ~96F | Circular |
Above products can be provided for various applications:
POLYMER | DENIER | Filaments | Cross Section |
---|---|---|---|
Semi Dull | 30D to 600D | 12F to 144 F | Circular |
Bright | 30D to 600D | 12F to 576F | Trilobal |
Bright | 50 D ~150D | 36F to 192F | Circular |
Dope Dyed Black | 40D to 300D | 24F to 48F | Circular, Trilobal |
Dope Dyed Color | 75D ~ 300D | 24F to 96F | Circular, Trilobal |
BSY | 80D ~ 270D | 60F 108F | Circular |
Bright | 80D | 12 | RICE |
“Go Green” Recycled | 50D ~ 150D | 24F ~96F | Circular |
Above products can be provided for various applications:
POLYMER | DENIER | TPM Range | Cross Section |
---|---|---|---|
Semi Dull | 50D to 300D | 100 to 2400 | Circular |
Bright | 50D to 300D | 100 to 1200 | Trilobal |
Dope Dyed Black, Color | 50D to 150D | 100 to 800 | Circular |
Above products can be provided for various applications: