With an annual capacity of 140 KT at our Nilai site, Recron PET chips, produced using Zimmer AG Technology are used for wide-range of applications. Our standard packing size is 1150 kg but is also available in sea-bulk packaging.
Parameter | Unit | Recron PET grades | ||
---|---|---|---|---|
6876 | 6868 | 6801 | ||
Intrinsic Viscosity (IV) | dl/g | 0.76 ± 0.02 | 0.80 ± 0.02 | 0.84 ± 0.02 |
Acetaldehyde (AA) | ppm | 1.0 max. | 1.0 max. | 1.0 max. |
‘b’ Colour | - | 0 to –3.5 | 0 to –3.5 | 0 to –3.5 |
Crystallinity | % | ≥ 40 | ≥ 40 | ≥ 40 |
Melting Point | °C | 245 ± 2 | 247 ± 2 | 247 ± 2 |
Moisture | Wt% | ≤ 0.25 | ≤ 0.25 | ≤ 0.25 |
Applications |
|
|
|
Note: All grades are complied with US FDA 21 CFR 177.1630 and EC Directive 2002/72/EC and safe for food-packaging applications.
POLYMER | Photo | Application |
---|---|---|
Semi Dull Chips |
|
|
Super Bright Chips |
|